
ODA PROJECT SHIP DELIVERY
| Country | Type of Vessel | Name | GRT | Port | Ship builder | 
| Mauritania | Research Vessel | M/S”ARAWAN” | 300GRT | Nouadhibou | Niigata Shipbuilding | 
| Tonga | Research Vessel | M/S”MFVTAKUO” | 337GRT | Nuku’alofa | Niigata Shipbuilding | 
| Micronesia | Landing Craft | M/V”CAROLIN VOYAGER” | 1.200GRT | Pohnpei | Hitachi Zosen  | 
| Philippines | Buoi Tender | M/S”COREHIDOR” | 835GRT | Manila | Niigata Shipbuilding | 
| Peru | Research Vessel | M/S”B.ICJ OSEORAYA BARANDRA” | 370GRT | Callao | Mitsubishi Heavy Industries, | 
| Myanmar | Dredger | M.S.D THI HA DIPA | 1.669GRT | Yangon | Mitsubishi Heavy Industries, | 
| Myanmar | Dredger | M.S.D YADANA TEINWA | 1.669GRT | Yangon | Mitsubishi Heavy Industries, | 
| Western  Samoa  | Ferry Boat | M/V”LADY NAOMI” | 990GRT | Western Samoa | JFE | 
| Tunisia | Research Vessel | M/S”HANNIBAL” | 230GRT | La Goletta | Niigata Shipbuilding | 
| India | Dredger | M/V”T.S.D SINDHURA” | 4.709GRT | Madras | IHI | 
| Israel | Tugboat | M/S”ARIEL” | 292GRT | Haifa | ISB | 
| Mozambique | Training Vessel | M/V”ARUANWA” | 1705GRT | Beira | Mitsubishi Heavy Industries, | 
| Guinea | Training Vessel | M/S”GENERAL LANSANA CONTE” | 200GRT | Conakry | MIHO SHIPYARD | 
| Malaysia | Buoy Tender | M/S”PADOMAN” | 900GRT | Port Kelang | Niigata Shipbuilding | 
| Indonesia | Buoy Tender | M/S”JADAYAT” | 828GRT | Penang | Niigata Shipbuilding | 
| Thailand | Training Vessel | “SEAFDEC-2” | 211GRT | Bangkok | Niigata Shipbuilding | 
| Egypt | Dredger | M/V”MECCA” | 12000GRT | P.Said | Heavy Industries, | 
| Malaysia | Training Vessel | M/S”MARINE” | 150GRT | Port Kelang | SUMIAGAWA SHIPYARD | 
| Tonga | Inter-Island Vessel | M/S”OTANGA OFA” | 1.534GRT | NUAROFA | ISB | 
| Western  Samoa  | Inter-Island Vessel | M/S”LADY SAMOA” | 1.000GRT | APIA | ISB | 
| Russian | Tugboat | M/S”SUMIRE” | 92GRT | Nakhodka | KITAHAMA SHIPYARD | 
| Vanuatu | Tugboat | M/S”ROIMATA” | 160GRT | Port Villa | KANAGAWA SHIP BUILDING | 
| Marshall | Landing Craft | M/V”MAJURO” | 416GRT | Majuro | ISB | 
| Marshall | Inter-Island Vessel | M/V”KWAJELIN” | 580GRT | Majuro | KEGOYA DOCK | 
| Sri Lanka | Dredger | M/V”SAYURU” | 624GRT | Colombo | KEGOYA DOCK | 
| Micronesia | Ferry Boat | M/V”FOR WINDS” | 920GRT | Pohnpei | KEGOYA DOCK | 
| Tuvalu | Ferry Boat | M/V”NIVAGAⅢ” | 1337GRT | Funafuti | JMU | 
| Philippines | Patrol Boat | M.R.R.V SERIES | 312GRT | MANILA | JMU | 
| “TUBBATAHA” | |||||
| “MARABRIGO” “MARAPASCUA” “CAPONES” | |||||
| “SULUAN” | |||||
| “SINDANGAN” | |||||
| “CAPE SAN AUGUSTIN” | |||||
| “CABRA” | |||||
| “BAGACAY” | |||||
| “CAPE  ENGAÑO” | |||||
| Marshall Islands | Medical Ship | M/S “LIWATOON MOUR” | 170GRT | Majuro | Shinozaki Shipyard  | 
| Indonesia | Patrol Ship | M/V “ORCA 06” | 499GRT | Jakarta | Niigata Shipyard  | 
| Tonga | TUG Boat | M/S “FANGA’ ILIFUKA” | 384GRT | Nuku’alofa | Odo Zosen Corporation  | 
| Marshall Islands | Inter-Island Vessel | M/V “AELON LAPLAP” | 526GRT | Majuro | Kegoya Dock  | 
| Palau | Patrol Boat | M/V “KENSINGⅡ” | 240GRT | Koror | Mitsui Shipbuilding  | 


M/V MOHAMED ALI GADI M/V NIVAGAⅢ

M/V. OTUANGA’OFA

M/S “LIWATOON MOUR”

PHILIPPINES COAST GUARD M.R.R.V
ODA PROJECT OPERATION, SEA TRIAL & TRAINING
| Country | Type of Vessel | Name of Vessel | Device | Location | Order | 
| Sri Lanka | 30M Patrol Boat | 501 / 502 | W/JET  | Colombo | Sumidagawa Shipyard | 
| Djibouti | 20M Patrol Boat | P-05 KHOR ANGAR / P-06 DAMERJOG | W/JET  | Djibouti | Sumidagawa Shipyard | 
| Naulu | 12M Container Boat | EAWIYWIY / DEDAWID | Fix Prop  | Yaren | Kitahama Shipyard | 
| Myanmar | 35M Passenger Boat | KISPANADI-3 | Fix Prop  | Kyaupyu | Sumidagawa Shipyard | 
| Philippines | 312GRT Patrol Boat | M.R.R.V Series × 10 Boats | Fix Prop  | Manila | Japan Mrine United | 
| Nauru | 68GRT Tug Boat | E KAUUEDO | Fix Prop  | Aomori | Kitahama Shipyard | 
| Djibouti | 450GRT Ferry Boat | MOHAMED ALI GADILEH | Fix Prop  | Djibouti | Kitahama Shipyard | 
| Marshall Islands | 170GRT Medical Ship | LIWATOON MOUR | Fix Prop  | MAJURO | Shinozaki Shipyard | 
| Tunisia | 110GRT Patrol Ship | HANNIBAL3 / HANNIBAL4 | Fix Prop  | Tunis | Kegoya Dock | 
| Tonga | 384GRT TUG Boat | FANGA’ ILIFUKA | Z-prop  | Nuku’alofa | Odo Zosen Corporation | 
| Marshall Islands | 526GRT Inter-Island Vessel | AELON LAPLAP | C.P.P  | Majuro | Kegoya Dock | 
| Djibouti | 35M Patrol Boat | SAAD OMAR GUELLEH / ALI MOHAMED KAKO | Fix Prop | Djibouti | Sumidagawa Shipyard | 
| Mozambique | 35M Patrol Boat | QUIONGA | Fix Prop  | Djibouti | Sumidagawa Shipyard | 
