下記の表は横にスライドします
Country | Type of Vessel | Name | GRT | Port | Shipbuilder |
---|---|---|---|---|---|
Mauritania | Reserch Vessel | M/S"ARAWAN" | 300GRT | Nouadhibou | Niigata Shipbuilding |
Tonga | Reserch Vessel | M/S"MFVTAKUO" | 337GRT | Nuku'alofa | Niigata Shipbuilding |
Micronesia | Landing Craft | M/V"CAROLIN VOYAGER" | 1.200GRT | Pohnpei | Hitachi Zosen |
Philippines | Buoi Tender | M/S"COREHIDOR" | 835GRT | Manila | Niigata Shipbuilding |
Peru | Reserch essel | M/S"B.ICJ OSEORAYA BARANDRA" | 370GRT | Callao | Mitsubishi Heavy Industries, |
Myanmar | Dredger | M.S.D THI HA DIPA | 1.669GRT | Yangon | Mitsubishi Heavy Industries, |
Myanmar | Dredger | M.S.D YADANA TEINWA | 1.669GRT | Yangon | Mitsubishi Heavy Industries, |
Western Samoa | Ferry Boat | M/V"LADY NAOMI" | 990GRT | Western Samoa | JFE |
Tunisia | Reserch Vessel | M/S"HANNIBAL" | 230GRT | La Goletta | Niigata Shipbuilding |
India | Dredger | M/V"T.S.D SINDHURA" | 4.709GRT | Madras | IHI |
Israel | Tug Boat | M/S"ARIEL" | 292GRT | Haifa | ISB |
Mozambique | Training Vessel | M/V"ARUANWA" | 1705GRT | Beira | Mitsubishi Heavy Industries, |
Guinea | Training Vessel | M/S"GENERAL LANSANA CONTE" | 200GRT | Conakry | MIHO SHIPYARD |
Malaysia | Buoy Tender | M/S"PADOMAN" | 900GRT | Port Kelang | Niigata Shipbuilding |
Indonesia | Buoy Tender | M/S"JADAYAT" | 828GRT | Penang | Niigata Shipbuilding |
Thailand | TrainingVessel | "SEAFDEC-2" | 211GRT | Bangkok | Niigata Shipbuilding |
Egypt | Dredger | M/V"MECCA" | 12000GRT | P.Said | Heavy Industries, |
Malaysia | Training Vessel | M/S"MARINE" | 150GRT | Port Kelang | SUMIAGAWA SHIPYARD |
Tonga | Inter-Island Vessel | M/S"OTANGA OFA" | 1.534GRT | NUAROFA | ISB |
Western Samoa | Inter-Island Vessel | M/S"LADY SAMOA" | 1.000GRT | APIA | ISB |
Russian | Tug Boat | M/S"SUMIRE" | 92GRT | Nakhodka | KITAHAMA SHIPYARD |
Vanuatu | Tug Boat | M/S"ROIMATA" | 160GRT | Port Villa | KANAGAWA SHIP BUILDING |
Marshall | Landing Craft | M/V"MAJURO" | 416GRT | Majuro | ISB |
Marshall | Inter-Island Vessel | M/V"KWAJELIN" | 580GRT | Majuro | KEGOYA DOCK |
Sri Lanka | Dredger | M/V"SAYURU" | 624GRT | Colombo | KEGOYA DOCK |
Micronesia | Ferry Boat | M/V"FOR WINDS" | 920GRT | Pohnpei | KEGOYA DOCK |
Tuvalu | Ferry Boat | M/V"NIVAGAⅢ" | 1337GRT | Funafuti | JMU |
>Philippines | Patrol Boat | M.R.R.V SERIES | 312GRT | MANILA | JMU |
"TUBBATAHA" | |||||
"MARABRIGO" "MARAPASCUA" "CAPONES" | |||||
"SULUAN" | |||||
"SINDANGAN" | |||||
"CAPE SAN AUGUSTIN" | |||||
"CABRA" | |||||
"BAGACAY" | |||||
"CAPE ENGAÑO" |
M/S ROIMATA
M/V NIVAGAⅢ
SOLTAI No.105
M/V. OTUANGA’OFA
JOSE OLAYA BALANDRA
PHILIPPINES COAST GUARD M.R.R.V